2004-05 Recipient - Santa Barbara Neighborhood Clinics
Santa Barbara Neighborhood Clinics
      
  Amount Awarded
              $ 105,000 grant
          Capped capital campaign for Eastside Family Dental Clinic.
Capped capital campaign for Eastside Family Dental Clinic.
Housing and Childcare of Low-income Mothers Housing and services for three moms and their children for one year.
| 2024-25 | 11 grants | $ 1,250,000 | 
| 2023-24 | 10 grants | $ 1,125,000 | 
| 2022-23 | 10 grants | $ 925,000 | 
| 2021-22 | 11 grants | $ 900,000 | 
| 2020-21 | 10 grants | $ 750,000 | 
| 2019-20 | 9 grants | $ 685,000 | 
| 2018-19 | 9 grants | $ 585,000 | 
| 2017-18 | 7 grants | $ 535,000 | 
| 2016-17 | 8 grants | $ 485,000 | 
| 2015-16 | 7 grants | $ 470,000 | 
| 2014-15 | 7 grants | $ 460,000 | 
| 2013-14 | 9 grants | $ 550,000 | 
| 2012-13 | 8 grants | $ 525,000 | 
| 2011-12 | 8 grants | $ 520,000 | 
| 2010-11 | 6 grants | $ 565,000 | 
| 2009-10 | 5 grants | $ 365,000 | 
| 2008-09 | 10 grants | $ 725,000 | 
| 2007-08 | 8 grants | $ 600,000 | 
| 2006-07 | 4 grants | $ 485,000 | 
| 2005-06 | 4 grants | $ 200,000 | 
| 2004-05 | 2 grants | $ 140,000 | 
Since 2004 we have distributed:
121 grants totaling $8,645,000